| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | (13) Liam Smith (3) Kyle Murphy | 1-0 |
| 20:00 | | (86) Nicholas Murray (8) Samuel Ruttgaizer | 2-0 |
| 20:00 | | (8) Samuel Ruttgaizer | 3-0 |
| 20:00 | | Ryan Dominie (12) Joshua Mayo | 4-0 |
| 20:00 | | (3) Kyle Murphy | 5-0 |
| 20:00 | | (2) Evan Badcock | 6-0 |
| 20:00 | | (13) Liam Smith | 7-0 |
| 20:00 | | Kelley Walsh | 7-1 |
| 20:00 | | Darren Deveau | 7-2 |
| 20:00 | | Kelley Walsh Tyler Norman | 7-3 |
| 20:00 | | Kelley Walsh Jake Jones | 7-4 |
| 20:00 | | Darren Deveau Tyler Norman | 7-5 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darren Deveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Samuel Ruttgaizer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Kyle Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dominie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 0 |
| U18 MMHA | 0 of 0 |