Team PE Female U18PE| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 32 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 12 |
| 2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U18 Female Atlantic Challenge Cup | PE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U18 Female (Playoffs) Atlantic Challenge Cup | PE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ NL | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3251 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NL | W (3-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs NS | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ NL FU16 | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3117 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Western Wolves | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 3:00pm |
| Western Wolves vs TNT Western Flames | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 5:00pm |
| Western Wolves vs Lindsay Surge | Membertou S&W Centre (Emera Arena) | Saturday, September 26th 2026-09-26 | 9:00am |
| Moncton Rockets vs Western Wolves | Membertou S&W Centre (BMO Arena) | Sunday, September 27th 2026-09-27 | 10:00am |
| Western Wolves vs Eastern Stars | Cody Banks Arena | Thursday, October 1st 2026-10-01 | 8:10pm |